Power Supplies, Cables and Adapters
Accessories for Orion1, Orion2, Orion3 and MiniFlex modems.
Power Supplies
 
											
											FG-PA48-T
The FG-PA48-T power supply designed for powering Orion1, Orion2 or Orion3 Table-top modems from 220VAC power.
| Parameter | Value | 
|---|---|
| Nominal Input Voltage: | 230VAC ±10%, 50Hz | 
| Nominal Output Voltage: | 48VDC ±10% | 
| Nominal Output Load: | 300mA | 
| DC Output Connector: | Molex 39-01-2040 | 
| DC cable length: | 1.8m | 
| Operating Temperature: | -10 to +60°C | 
| Size of Housing: | 82x55x49mm | 
| Weight: | 0.58 kg | 
FG-PA48-G
 
											The FG-PA48-G power supply designed for powering Orion1, Orion2 or Orion3 Table-top modems from 220VAC power. The AC cable can be unplugged and changed with USA or UK or Australia AC plug type.
| Parameter | Value | 
|---|---|
| Nominal Input Voltage: | 100-240VAC ±10% 47-63Hz | 
| Nominal Output Voltage: | 48VDC ±10% | 
| Nominal Output Load: | 350mA | 
| AC Input Connector: | IEC 320 C8 | 
| DC Output Connector: | Molex 39-01-2040 | 
| AC cable length: | 1.8m | 
| DC cable length: | 1.7m | 
| Operating Temperature: | -20 to +60°C | 
| Size of Housing: | 96x52x34mm | 
| Weight: | 0.27 kg | 
FG-PA48/1A
 
											The FG-PA48/1A power supply designed for powering Orion1, Orion2 or Orion3 Table-top modems from 220VAC power. It has enough output current and can be used to power FG-UTT1-48 or even FG-UTT4-48A enclosures.
| Parameter | Value | 
|---|---|
| Nominal Input Voltage: | 100-240VAC ±10% 47-63Hz | 
| Nominal Output Voltage: | 48VDC ±10% | 
| Nominal Output Load: | 1100mA | 
| AC Input Connector: | IEC 320 | 
| DC Output Connector: | Molex 39-01-2040 | 
| AC cable length: | Not included | 
| DC cable length: | 1.8m | 
| Operating Temperature: | -20 to +60°C | 
| Size of Housing: | 165x80x56mm | 
| Weight: | 0.47 kg | 
FG-PWR-14
 
											The FG-PWR-14 is a redundant power system for 19" rack with up to 110 Watts output power. It has 14x 48VDC connections to power multiple units and dual redundant AC power input.
| Parameter | Value | 
|---|---|
| Nominal Input Voltage: | 100-240VAC ±10% 47-63Hz | 
| Nominal Output Voltage: | 48VDC ±10% | 
| Nominal Output Load: | 2300mA on 14 connections | 
| AC Input Connector: | IEC 320 | 
| DC Output Connector: | Terminal Block, AWG 12-22 | 
| Alarm Output: | Relays 120VAC/24VDC 1A | 
| Operating Temperature: | -20 to +60°C | 
| Size of Housing: | 483x170x44mm | 
| Weight: | 2.0 kg | 
Cables and Adapters
 
											
											FlexDSL provides full range of connection cables for its products. Cables for E1 G.703, Nx64 (V.35/V.36/X.21), RS-232/485 interfaces are available. 120Ohm/75Ohm baluns are available as well. Please refer to detailed cable specification in the download section.